Sign up to stay up to date on the KALAHEO Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1503-E Puu Rd 3 4 3,141 $3,595,000 $1,144.54 3 days
5001 Kikala Rd Unit 1 3 2 1,142 $1,395,000 $1,221.54 10 days
4154-D Pai St 3 2 1,820 $1,795,000 $986.26 33 days
3758 Alana Pl 3 3 2,090 $1,595,000 $763.16 37 days
2000 Peleleu St 4 3 1,745 $895,000 $512.89 44 days
1172 Lani Nu ' U St 3 2 1,833 $1,849,000 $1,008.73 58 days
3600 Waha Rd 4 4 2,084 $900,000 $431.86 69 days
2521 Texeira Lp 27 13 9,462 $3,395,000 $358.80 76 days
1194 Pua Melia St N/A N/A N/A $685,000 $63.37 83 days
2494-A Puu Rd Unit 2 2 2 1,177 $998,000 $847.92 140 days
3215-C Wawae Rd N/A N/A N/A $579,000 $13.02 141 days
3961 Papalina Rd 4 3 2,092 $1,595,000 $762.43 160 days
5078 Kua Rd N/A N/A N/A $2,225,000 $2.56 164 days
3278 Wawae Rd Unit 1 3 4 2,880 $1,225,000 $425.35 177 days
Lokahi Ln N/A N/A N/A $450,000 $47.33 188 days
3198 Wawae Rd 7 5 2,950 $2,499,000 $847.12 202 days
3198 Wawae Rd 7 5 2,950 $2,499,000 $847.12 202 days
4114 Waha Rd Unit J 6 5 7,601 $7,395,000 $972.90 225 days
2-2741 Kaumualii Hwy N/A N/A N/A $2,450,000 $5.48 227 days
2-2741 Kaumualii Hwy N/A N/A N/A $2,450,000 Unknown 227 days
3757 Alana Pl N/A N/A N/A $575,000 $55.63 240 days
Ikena Pl N/A N/A N/A $899,000 $1.63 240 days
3310 Wawae Rd 1 1 512 $1,799,000 $3,513.67 271 days
Kuaaina St N/A N/A N/A $459,000 $45.79 304 days
Puuwai Rd N/A N/A N/A $292,000 $22.43 324 days
1197 Milia St 4 4 3,919 $2,667,900 $680.76 331 days
4650 Uha Rd 1 2 960 $1,799,000 $1,873.96 334 days
3320-B Wawae Rd 3 4 1,834 $1,595,000 $869.68 360 days
Kalaheo Dr N/A N/A N/A $480,000 $58.15 472 days
4278 Kai Ikena Dr N/A N/A N/A $439,000 $54.88 496 days
5201 Puuwai Rd 3 2 2,190 $1,550,000 $707.76 531 days
Average: 4.8 3.7 2,756 $1,710,448 $988 205 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4320 Palama St 4 4 1,798 $1,295,000 $720.24 5 days
4818-C Puuwai Rd 3 2 1,296 $1,195,000 $922.07 3 days
4584 Kino Pl 4 3 1,480 $825,000 $557.43 29 days
3 Lolo Rd N/A N/A N/A $5,900,000 $4.51 217 days
Average: 3.7 3.0 1,524 $2,303,750 $733 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3360 Wawae Rd 7 5 3,358 $1,400,000 $1,200,000 $357.36 123 days 10/27/26
Umiumi Rd N/A N/A N/A $699,000 $650,000 $6.67 491 days 10/26/26
4580 Kuli Rd 3 4 1,597 $1,200,000 $1,055,000 $660.61 121 days 10/16/26
4087 Oni Pl 5 3 3,403 $1,545,000 $1,500,000 $440.79 61 days 10/13/26
1182 Milia St 5 4 3,398 $1,980,000 $2,050,000 $603.30 58 days 9/30/26
3685 Waha Rd 4 4 2,780 $1,490,000 $1,450,000 $521.58 100 days 9/28/26
4005 Pai St 4 3 3,036 $1,365,000 $1,320,000 $434.78 63 days 9/21/26
4576 Kino Pl 4 3 1,312 $886,000 $777,000 $592.23 31 days 8/28/26
2502-D Puu Rd 3 2 1,323 $1,049,000 $1,040,000 $786.09 43 days 8/28/26
4460 Ikena Pl Unit 56 3 2 1,205 $710,000 $700,000 $580.91 94 days 8/24/26
4449-A Ahopueo Dr N/A N/A N/A $389,000 $360,000 $31.54 38 days 8/17/26
3695 Waha Rd 2 3 1,536 $1,295,000 $1,240,000 $807.29 6 days 8/11/26
4370 Kalaheo Dr Unit 10 3 2 1,265 $850,000 $845,000 $667.98 14 days 7/30/26
4370 Kalaheo Dr Unit 16 3 2 1,265 $825,000 $825,000 $652.17 0 days 7/22/26
1161 Nohea St 3 4 3,074 $2,395,000 $2,224,000 $723.49 15 days 7/17/26
1001-L Puu Rd Unit 2 3 4 2,432 $3,295,000 $3,100,000 $1,274.67 0 days 7/1/26
3942 Waha Rd 2 2 1,289 $999,000 $985,000 $764.16 232 days 6/15/26
5025 Kikala Rd 3 2 2,196 $1,950,000 $1,880,000 $856.10 11 days 5/21/26
4418 Panui St 3 3 2,534 $1,829,000 $1,829,000 $721.78 3 days 5/11/26
4124 Pai St 3 3 2,837 $1,295,000 $1,195,000 $421.22 42 days 5/11/26
Average: 3.5 3.1 2,213 $1,372,300 $1,311,250 $659 77 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!